Parcel 00-00-30-010A-0008-0600
Owners
625 WEST UNION ST STE 3
JACKSONVILLE, FL 32202
Parcel Summary
| Situs Address | 5431 WALDRON ST |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | .0000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMER BCH PBK 2-42 |
| Exemptions | None |
Short Legal
BLOCK 8 LOT 60AMERICAN BEACH SUB 1 PB 2/42
Values
| 2025 Preliminary Values | 2024 Certified Values | |
|---|---|---|
| Land Value * | $450,000 | $450,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $450,000 | $450,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $50,700 | $87,000 |
| (=) School Assessed Value | $399,300 | $363,000 |
| County Assessed Value | $399,300 | $363,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $450,000 | $450,000 |
| (=) County Taxable Value | $399,300 | $363,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| WD 2424/0041 | 2021-01-05 | Q | Vacant | $240,000 | Grantor: CORNIER MARC-ANDRE & JEANETTE Grantee: WJW DIVERSIFIED HOLDINGS LLC |
| WD 2043/0816 | 2016-04-29 | Q | Vacant | $130,000 | Grantor: SCHMITZ STEPHEN M & LEIGH GABRIEL Grantee: CORNIER MARC-ANDRE & JEANETTE PERRINE |
| WD 1852/0113 | 2013-04-19 | Q | Improved | $129,000 | Grantor: SESSIONS BEN II Grantee: SCHMITZ STEPHEN M & LEIGH GABRIEL |
| WD 1145/0772 | 2003-06-16 | Q | Improved | $100 | Grantor: SESSIONS MARIE Grantee: SESSIONS BEN II |
| QD 0249/0544 | 1977-10-01 | U | Improved | $10,000 |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.